How do I calculate the value of what I’ve grown?
Calculate using the following prices of organic produce collected in an organic vegetable market in August 2011 as a guideline and enter your daily or weekly savings in the spreadsheet provided. To figure out the approximate cost, we suggest asking the following question: “If I had gone to the store to purchase the herbs and vegetables that I used in today’s meals, what would the cost have been for me?”
Example: “From my garden I harvested the equivalent of half a package of organic parsley and that would have cost about $2 for the whole package at the store; roughly a full bunch of spinach @$3 and a head of lettuce @ about $2. So that’s $1 for the parsley plus $3 for the spinach and $2 for the lettuce – about $6 saved on August 23rd.”
| Italian curly parsley | Bunch | $2.00 |
| Spinach | Bunch | $3.00 |
| Kale | Bunch | $4.00 |
| Mustard green | Bunch | $3.00 |
| Broccolini | Bunch | $3.00 |
| Fennel | Pound | $5.00 |
| Chard | Bunch | $3.00 |
| Shanghai Bok Choi | Pound | $4.00 |
| Green onions | Bunch | $1.00 |
| Arugula | Bunch | $3.00 |
| Radish | Bunch | $3.00 |
| Bok Choi | Pound | $2.00 |
| Leeks | Pound | $4.00 |
| Sui Choi | Pound | $2.00 |
| Carrots | Bunch | $3.00 |
| Green cabbage | Pound | $2.00 |
| Green leaf lettuce | Each | $2.50 |
| Romaine lettuce | Each | $2.50 |
| Chives – non organic | Bunch | $2.00 |
| Pea greens | 50 gram | $2.00 |
| Lemon grass | Pound | $7.00 |
| Sweet basil | 25 gram | $2.00 |
| Thyme | 25 gram | $2.00 |
| Oregano | 25 gram | $2.00 |
| Tarragon | 25 gram | $2.00 |
| Sage | 25 gram | $2.00 |
| Grape tomatoes | One dry pint | $5.00 |
| Cherry tomatoes | One dry pint | $3.00 |

